Direct Labor
| Project Expertise | Numbers | Year In Position (Range) |
|---|---|---|
| Foreman Civil | 23 | 04-12-2015 |
| Civil | 233 | 04-09-2015 |
| Foreman Coating | 7 | 05-08-2015 |
| Coating/painting | 8 | 03-09-2015 |
| Foreman Electrical | 9 | 03-09-2015 |
| Electrical Instrument | 48 | 04-08-2015 |
| Foreman Equipment E/W & Lifting | 92 | 03-08-2015 |
| Operator Equip and Heavy Vehicle | 389 | 01-04-2015 |
| Rigger | 26 | 04-09-2015 |
| Mechanic | 25 | 03-12-2015 |
| Foreman Material | 10 | 04-11-2015 |
| Material | 24 | 01-04-2015 |
| Foreman Mechanical | 5 | 05-08-2015 |
| Foreman Piping & Mechanical | 49 | 06-12-2015 |
| Welder | 102 | 01-04-2013 |
| Pipe Fitter | 82 | 04-10-2015 |
| Foreman Survey | 7 | 04-09-2015 |
| Surveyor | 18 | 03-09-2015 |
| Project Control | 41 | 03-10-2015 |
| Safety Inspector | 60 | 03-09-2015 |
| Scaffolder | 9 | 04-08-2015 |
| Project Administration | 29 | 03-06-2015 |
| Document Control | 11 | 02-05-2015 |
| Driver | 14 | 03-12-2015 |
| Helper | 509 | 04-07-2015 |
| Security | 292 | 04-10-2015 |
| Mechanical | 21 | 04-11-2015 |
