Project Management
| Project Expertise | Numbers | Year In Position |
|---|---|---|
| Project Manager | 10 | 20-25 |
| Construction Manager | 18 | 10-20 |
| Civil Supervisor | 17 | 5-14 |
| Earthwork Supervisor | 21 | 8-14 |
| Electrical Supervisor | 8 | 12-18 |
| Piping & Mechanical Supervisor | 21 | 10-15 |
| Equipment Operation And Lifting Supervisor | 37 | 8-12 |
| Mechanical Supervisor | 3 | 8-15 |
| Project Control | 17 | 7-14 |
| Material Manager | 2 | 6-16 |
| Material Supervisor | 3 | 10-18 |
| Support Operation Coordinator | 4 | 7-18 |
| Engineer | 10 | 8-15 |
| Safety Coordinator | 37 | 8-15 |
| Quality Inspector | 25 | 3-14 |
| Finance | 7 | 7-18 |
| Procurement | 5 | 5-16 |
| Human Resources Development | 3 | 5-12 |
| IT | 3 | 5-12 |
